|
|
|
After a strong start, Germany had no problems to hold and increase their lead, though the Aussies came up better in the second period.
| | Germany | | Australia
|
|---|
| 30 | Patrick Schmidt (TW) | 91 | Stanley Jacob (TW)
| | 33 | Janek Kohler (TW) | 76 | Krys Czarnota-Bojarski (TW)
| | 2 | Janik Pfeiffer | 2 | Shaun Frazer
| | 3 | Joel Gysin | 3 | Jonathan Veron
| | 4 | Filip Wicher | 5 | Derek Kippo
| | 6 | Philipp Hühler | 6 | Timothy Campbell
| | 8 | Fredrik Holtz | 8 | Michael Woods
| | 9 | Magnus Gaude | 10 | Christopher O'Sullivan
| | 10 | Peter Dietel | 11 | Peter Harris
| | 12 | Kristian Holtz | 12 | Paul Hogg
| | 13 | Willy Wunderlich | 21 | Nicholas Moran
| | 14 | Leander Stüble | 22 | Michael McCallum
| | 15 | Tim Böttcher | 27 | Gavin Staindl
| | 16 | Manfred Berzel | 69 | Kristoffer Collopy
| | 19 | Manuel Mucha | |
| | 20 | Dominic Mucha | |
| | 22 | Andreas Gahlert | |
| | 24 | Rene Radünz | |
| | 31 | Ingmar Penzhorn | |
| | 36 | Sebastian Bernieck | |
|















|