|
|
|
After the first period was rather tied, Hungary was the better team in the second and third period and deserved to reach the B-Finals as the first team
after a 5:2 victory against Singapore.
| | Singapore | | Ungarn
|
|---|
| 14 | Edith Chan Yixin (TW) | 1 | Szilvia Sari (TW)
| | 15 | Rigel Chan Hui Yi (TW) | 18 | Borbala Teleki (TW)
| | 4 | Fariza Begum Mohamed Zabir | 2 | Vivien Jetzin
| | 5 | Jill Chwee Ping Quek | 3 | Boglarka Batakovics
| | 9 | Louise Khng Jingyi | 4 | Boglarka Bartok
| | 11 | Seah Joo Yee | 5 | Judit Meszaros
| | 12 | Harilyn Mohd Tahur Nur | 6 | Nora Susztak
| | 13 | Stella Chia Xin Ying | 7 | Alexandra Simon
| | 16 | Hua Lim Cally Li | 8 | Zsuzsanna Tilk
| | 18 | Serena Tiong Suet Kuan | 9 | Nicole Vertesi
| | 19 | Melissa Hamid Siti | 10 | Veronika Szarvas
| | 20 | Karen Loo Shuyi | 11 | Bernadett Ladanyi
| | 21 | Priscilla Chia Xin Ni | 12 | Aniko Vago
| | 23 | Amilin Haji Siti Nor | 13 | Eszter Tamas
| | 27 | Widyawilis Selamat | 14 | Anna Harmat
| | 29 | Debbie Poh Huei Pin | 15 | Brigitta Radacsi
| | 39 | Hui Ong Hui | 16 | Agnes Huszar
| | 51 | Wylyn Jialin Liu | 17 | Krisztina Rekasi
| | 88 | Mei Wie Ng | 19 | Fruzsina Gyertyan
| | | | 20 | Renata Acsai
|
















|