|
|
Brauweiler put Essen's second team under pressure over the whole time of the match, but was unable to convert one of their numerous opportunities. It took the hosts
until the 75th minute, when captain Anne Lenz scored the lead. Finally, Nicole Bender and Laura Lex gave her team a comfortable three-goal victory.
| FFC Brauweiler | | SG Essen-Schönebeck II
|
---|
1 | Marina Hergenröther (TW) | 20 | Monique Langpohl (TW)
| 2 | Jeanette Blöhmen | 3 | Kathrin Lamprecht
| 5 | Romina Frommont | 6 | Sabrina Stramka
| 8 | Anne-Katrin Lenz (C) | 8 | Tami Kinter
| 9 | Frauke Renner | 10 | Carina Grendel
| 10 | Nicole Bender | 13 | Janet Hütte
| 13 | Marie Ebert | 15 | Julia Dickhaus
| 17 | Bilgin Defterli | 17 | Laura Kuhlmann
| 18 | Julia Pfannschmidt | 18 | Susanne Kasperczyk
| 20 | Carmen Wolter | 21 | Stephanie Mpalaskas
| 23 | Paula Balzer | 22 | Michelle Böhmke
|
4 | Mareike Commotio | | Aileen Dietz
| 11 | Laura Lex | 9 | Movenna Dietz
| 19 | Laura Balven | 16 | Swetlana Savic
|













|